Jump to: Australia | Canada | New Zealand | United Kingdom | United States
Australia
Tuition fee
Secondary School | AUD$15,000-35,000/year |
Foundation | AUD$10,000-28,000/year |
International Diploma | AUD$10,000-25,000/year |
Bachelor’s degree | AUD$20,000-35,000/year |
Master’s degree | AUD$15,000-35,500/year |
Canada
Cities in Canada | Tuition Fee | Living Cost |
Alberta | C$12,500 | C$12,000 |
British Columbia | C$14,500 | C$16,000 |
Manitoba | C$11,500 | C$11,000 |
New Brunswick | C$14,000 | C$12,000 |
Newfoundland and Labrador | C$9,000 | C$11,000 |
Northwest Territories | C$9,000 | C$11,000 |
Nova Scotia | C$9,000 | C$11,000 |
Nunavut | – | – |
Ontario | C$17,450 | C$16,000 |
Prince Edward Island | C$10,620 | C$11,000 |
Quebec | C$15,000 | C$14,500 |
Saskatchewan | C$13,500 | C$13,000 |
Yukon | – | – |
New Zealand
Tuition Fee
Secondary School | NZD$11,000-30,000/year |
Foundation | NZD$16,000-26,000/year |
International Diploma | NZD$26,000-39,000/year |
Bachelor’s degree | NZD$26,000-36,000/year |
Master’s degree | NZD$30,000-39,000/year |
Living Cost
New Zealand Immigration suggested that the yearly living cost for students would be around NZD $15,000 (the living cost is subject to change according to the district they choose to study in).
United Kingdom
Tuition fee
Boarding School | £8,000 – £13,000/semester (3 semester in total) |
Foundation | £10,000 – £17,000/year |
International Diploma | £10,000 – £17,000/year |
Bachelor’s degree | £8,500 – £20,000/year |
Master’s degree | £9,500 – £20,000/year |
Living Cost
London and surroundings | £11,385/year |
Outside London | £9,135/year |
United States
Tuition Fee
Middle School | USD 15,000-30,000/year |
Public School | USD 8,000-12,000/year |
Private School | USD 25,000-35,000/year |
Bridging Course | USD 17,000-36,000/year |
Bachelor’s Degree | USD 17,000-50,000/year |
Master’s Degree | USD 17,000-50,000/year |
High School | USD 15,000-30,000/year |